Compare › Kling AI
Kling AI: plans, credits and cost per second
Cheapest per second on paid plans if the 720p clip is 5 seconds. Free Basic plan is watermarked and not for commercial use.
Best value: Ultra at 40.63 seconds per dollar.
| Plan | Price / mo | Credits / mo | Reference model | Seconds per $ | Max res | Max length | Watermark | Commercial use | Credits expire |
|---|---|---|---|---|---|---|---|---|---|
| Basic (free) | Free | — | — | — Not computed: a required number is missing or unverified. | 720p (1080p is premium-only) | unverified | yes | no | Sign-up and monthly login credits; amount not published |
| No monthly credits. Kling says free credit amounts may change. | |||||||||
| Standard | $8.80 $10 list; $6.99 first month; $8.80 monthly renewal; $79.20/yr | 660 | Kling video, 720p (20 credits per clip) | 18.75 660 credits ÷ 4 credits/sec = 165.0 s; 165.0 s ÷ $8.8 = 18.75 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second: Kling lists '33 720p videos' for 660 credits (20 credits each) but does not state clip length here; 5 s assumed unverified: max_clip_length | |||||||||
| Pro | $32.56 $37 list; $25.99 first month; $32.56 renewal; $293.04/yr | 3000 | Kling video, 720p (20 credits per clip) | 23.03 3,000 credits ÷ 4 credits/sec = 750.0 s; 750.0 s ÷ $32.56 = 23.03 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: max_clip_length | |||||||||
| Premier | $80.96 $92 list; $64.99 first month; $80.96 renewal; $728.64/yr | 8000 | Kling video, 720p (20 credits per clip) | 24.7 8,000 credits ÷ 4 credits/sec = 2,000.0 s; 2,000.0 s ÷ $80.96 = 24.70 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: max_clip_length | |||||||||
| Ultra | $159.99 $127.99 first month; $159.99 renewal | 26000 | Kling video, 720p (20 credits per clip) | 40.63 26,000 credits ÷ 4 credits/sec = 6,500.0 s; 6,500.0 s ÷ $159.99 = 40.63 s per $ | 1080p; 4K at 30 credits/s | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: annual price | |||||||||
Top-up credits: $1 = 66 credits, valid 2 years. Video extension up to 3 minutes total.
Sources
- Membership plans · search-snippet · checked 2026-10-29
- Credit cost guide (Kling blog) · fetched · checked 2026-10-29
- Credits policy · search-snippet · checked 2026-10-29