Compare › Hailuo AI (MiniMax)
Hailuo AI (MiniMax): plans, credits and cost per second
Prices below are the discounted ones on the plan cards; Hailuo's own terms still list older, higher prices.
Best value: Pro at 16.92 seconds per dollar.
| Plan | Price / mo | Credits / mo | Reference model | Seconds per $ | Max res | Max length | Watermark | Commercial use | Credits expire |
|---|---|---|---|---|---|---|---|---|---|
| Free | Free | — | — | — Not computed: a required number is missing or unverified. | unverified | unverified | yes | no | One-time trial credits, expire 3 days after grant |
| Trial credit amount not published by Hailuo (a third party saw 150). | |||||||||
| Standard | $10.50 Shown as 30% off $14.99 | 1000 | MiniMax H3, 768p (7 credits/s) | 13.61 1,000 credits ÷ 7 credits/sec = 142.9 s; 142.9 s ÷ $10.5 = 13.61 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party; terms say $14.99) unverified: credits_per_second (third-party) | |||||||||
| Pro | $38.00 List $54.99 | 4500 | MiniMax H3, 768p (7 credits/s) | 16.92 4,500 credits ÷ 7 credits/sec = 642.9 s; 642.9 s ÷ $38 = 16.92 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party) unverified: credits_per_second (third-party) | |||||||||
| Master | $89.00 List $119.99; terms say 10,000 credits | 10500 | MiniMax H3, 768p (7 credits/s) | 16.85 10,500 credits ÷ 7 credits/sec = 1,500.0 s; 1,500.0 s ÷ $89 = 16.85 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party) unverified: credits (terms say 10,000) unverified: credits_per_second (third-party) | |||||||||
Top-up credits: $1 = 70 credits per the terms, valid to Dec 31 of the second following year.
Sources
- Subscribe page (needs JavaScript; not readable by our fetcher) · not-loaded · checked 2026-10-29
- Subscription terms (last updated 2025-07-14) · search-snippet · checked 2026-10-29
- Third-party pricing summary, checked 2026-10-14 · third-party · checked 2026-10-29